Best Brassica Blend Seed: Multiple Species for Staggered Maturity, Root Diversity & Extended Season
Old Cobblers Farm™ Wicked Tuff Turf Brassica Blend
Staggered Maturity
Root Diversity
Extended Cold Survival
Multi-Species Deer Attraction
Soil Improvement Package
One Bag Simplicity
Late Summer Planting
Trusted by 20,000+ Growers
| Species | Brassica Blend (Brassica spp.) |
| Growth Habit | Multi-species annual blend. Provides diversity of root types (bulb, deep taproot, fibrous), growth habits (tall kale, sp |
| Root Depth | Mixed: Turnip bulb 4-8 inches, Radish 12-24 inches, Rape/Kale 6-12 inches. This root diversity is the primary advantage of a multi-species blend. |
| Establishment | Emergence: 3-7 days (staggered). Grazeable: 60-80 days. Full maturity: 90-150 days (kale last). Extended grazing season |
| Hardiness Zones | Annual in all zones |
| Maintenance | Low |
| Category | Brassica |
| Available Sizes | 1 lb | 5 lb | 10 lb | 25 lb |
What We Love
- Staggered maturity extends the grazing window months longer than any single species
- Multiple root types break compaction at different depths
- One bag replaces buying 4 separate species
- Deer attraction across entire fall/winter
- Built-in insurance — if one species underperforms, others compensate
Worth Noting
- Individual species yields less than pure stands
- Requires more N than a single-species planting
Winter Greens
Maximum
Shot Plot
Big-N-Beasty
Deadly Dozen
Brassica Forage Mix
Fall/Winter Brassica Mix
Brassica Food Plot Mix
Deer Pasture Brassica
Wildlife Brassica Mix
| Feature | Old Cobblers Farm™ Wicked Tuff Turf Brassica Blend | Winter Greens | Maximum | Shot Plot | Big-N-Beasty | Deadly Dozen | Brassica Forage Mix | Fall/Winter Brassica Mix | Brassica Food Plot Mix | Deer Pasture Brassica | Wildlife Brassica Mix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Purity / Germ | WINA Kale, Turnip, Radish | New Zealand Brassicas | Forage Turnip & Rape | Radish, Rape, Turnip, Kale | 12-Seed Brassica Blend | Turnip, Rape, Radish | Turnip, Radish, Rape, Kale | Turnip, Radish, Rapeseed | Turnip, Kale, Rape, Radish | 4-way Brassica Blend | |
| Sizes | 1 lb | 5 lb | 10 lb | 25 lb | 3, 12 lb | 2.25, 9 lb | 2, 10 lb | 4, 12 lb | 2.5, 12.5 lb | 5, 50 lb | 5, 10, 50 lb | 5, 50 lb | 5, 25 lb | 5, 50 lb |
| Price | $35 - $110 | $30 - $95 | $20 - $60 | $35 - $100 | $30 - $60 | $30 - $150 | $35 - $170 | $35 - $165 | $35 - $150 | $40 - $180 | |
| Brand | Old Cobblers Farm | Whitetail Institute | Mossy Oak BioLogic | Evolved Habitats | Frigid Forage | Real World Wildlife | Welter Seed | Hancock Seed | Deer Creek Seed | Outsidepride | Seedland |
Frequently Asked Questions
-
How long does it take for the seed to germinate?
Germination typically occurs within 7-14 days under optimal conditions with consistent moisture and temperatures between 60-75°F.
-
What is the best time of year to plant this grass seed?
The ideal planting times are early fall (late August to mid-October) or spring (mid-April to early June) when soil temperatures are favorable for germination.
-
What do the numbers on the seed tag mean?
The seed tag shows purity percentage (amount of pure seed), germination rate (percentage that will sprout), weed seed content, and other crop or inert matter. Higher purity and germination percentages indicate better quality seed.
-
What is the recommended seeding rate per 1,000 square feet?
For new lawns, apply 3-4 pounds per 1,000 square feet. For overseeding existing lawns, use 2-3 pounds per 1,000 square feet.
-
Is it better to use a single species or a seed mix?
A single species like Kentucky Bluegrass provides uniformity in color and texture, while a mix offers better disease resistance and adaptability to varying conditions. Your choice depends on your priorities for appearance versus resilience.